Product Details:
| Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Material of Construction | FRP |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
We are providing quality certified Reverse Osmosis Plant that is designed using advance latest methods. These plants are used to make the water fit for drinking and cooking and are used in a number of household as well as commercial applications.
Product Details:
| Minimum Order Quantity | 1 plant |
| Plant Type | RO Plant |
| Plant Capacity | 1–5 m³/hr |
| Capacity | 1000 L/Hr to 5000 L/Hr |
| Water Source Type | Borewell Water |
| Application | Drinking Water |
| Automation Grade | Semi Automatic |
| Water Source | Borewell Water |
| Installation Mode | Above Ground |
| Usage Sector | Industrial |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Material of Construction | Mild Steel (MS) |
| Treatment Technology | Reverse Osmosis (RO) |
| Included Components | Water Softener |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
| Inlet Flow Rate | 500 Cubic meter/hour |
| Deliver Type | PAN India |
| Material | MSEP |
| Purity | 99% |
We are an accomplished organization which has gained name and fame in providing Water Treatment Plant to the customers.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 LPH |
| Plant Capacity | 2000 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Water Source Type | Borewell Water |
| Automation Grade | Semi-Automatic |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Deliver Type | PAN India |
Additional Information: