Product Details:
Usage/Application | Industrial |
Max Flow Rate | 50 LPM |
Head | 20 Meter |
Brand | Sunrise |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Feed Flow Rate(m3/day or m3/hr) | 10 m3/day |
Capacity (KLD) | 10 KLD |
Water Pump Power | 0.5 KW |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Air Blower Count | 1 Blower |
Control Module | Available |
Air Blower Power | 1.5 KW |
Country of Origin | Made in India |
As a customer-focused organization, we are providing a wide array Sewage Treatment Plant. In addition to this, we are providing these products at very leading prices.
We are stp plant manufacturers in India we supply various types of sewage treatment systems such as packaged sewage system , SBR sewage treatment plant , domestic sewage treatment system , household sewage treatment plant , mbr sewage treatment plant , MBBR sewage treatment plant , Domestic sewage treatment plant , Residential sewage treatment plant , commercial sewage treatment plant , Industrial sewage treatment plant.
Importance of Sewage Water Treatment Plants:
DDrainage and wastewater treatment have been part of our culture since the first civilizations. However, there are certain third world countries that do not have such plants in the factories. In the absence of such plants, it would be very difficult to keep the waste material under control and to handle the diseases that arise from air and water pollution. Eventually, we would have no land or body of remaining water that was fit for human consumption and use. Therefore, the importance of wastewater treatment plants cannot be properly emphasized.
A sewage treatment plant is required for all residential and commercial areas. This process is similar to that of a septic tank. However, some additional mechanical components in the former prove a better choice resulting in cleaner and more environment-friendly effluent.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Hospitals |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | Oil and Grease |
Air Blower Power | 0.4 kW |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Control Module | Available |
We also deal in domestic sewage treatment system, sewage treatment plant, wastewater treatment plant, Domestic wastewater treatment plant, Municipal Wastewater Treatment Plant.
The sewage treatment plant is a process used to improve the quality of water by removing solid and liquid waste matter. Primary and secondary treatment stages take place at this plant. The primary stage removes large solids by grit chambers, while the secondary stage uses activated sludge to remove organic matter. Treated effluent can then be discharged into surface water or further treated for reuse (biogas facilities or irrigation as fertilizer).
The purpose of a sewage treatment plant is to clean domestic and other wastewater which, if not treated, would be harmful to the environment. The wastewater is first screened to remove large objects like rags and plastic bags before it goes through primary and secondary treatment. In the primary stage, large solids like grit and rags are removed by grit chambers. After primary treatment, the resulting sludge is pumped into large sedimentation tanks where bacteria break down organic matter. The effluent from primary settlement contains large quantities of suspended solids (TSS) which have to be removed from the water by anaerobic digestion or granular activated carbon filters (GAC). Sedimentation tanks are also used for secondary treatment where activated sludge breaks down remaining organic matter using bacteria that live in aerated stirred vessels (SAS). Treated effluent can then be discharged directly to surface water such as rivers or further treated for reuse such as extracting methane gas from anaerobic digesters for use as fuel or fertilizing greenhouse crops with biosolids from GAC filters.
Sewage treatment plants are complicated facilities that involve many pieces of equipment, many of which work together to treat your waste water. All of these pieces work together to clean the water and reduce any contaminants before it is discharged back into the environment.
Product Details:
Capacity (KLD) | 500 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Industry | Sugar Industry |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Deliver Type | PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New Only |
Control Module | Control Module Available |
Air Blower Count | 3 |
Water Pump Power | 1 kW |
Automation Grade | Semi-Automatic |
Treatment Stages | Tertiary Treatment |
Impurities To Be Removed | Oil and Grease |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 10 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Completes Civil work with Installation |
Feed Flow Rate(m3/day) | 10 m3/day |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS, Dissolved Minerals |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.25 KW |
Control Module | Available |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Water Source Type | Industrial Effluent |
Industry | Dairy Industry |
Installation Type | Prefabricated |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
Treatment Stages | Preliminary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Control Module | Available |