Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity (KLD) | 500 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Application Industry | Dairy industry |
| Installation Type | Containerized Plug & Play |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
Product Details:
| RO Capacity | 250 LPH |
| Material | FRP,SS |
| Automation Grade | Automatic |
| Purification Type | TDS |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Max Water Recovery Rate | 50-55 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| RO Capacity | 2000 LPH |
| Media | Activated Carbon + sand |
| Purification Type | TDS |
| Material | FRP |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 500-1000 Tds |
| Max Water Recovery Rate | 50-55 %, 55-60 % |
| RO Membrane Type | TFC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + sand |
| RO Membrane Type | TFC |
| Purification Type | TDS |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 0.5 ton |
| Voltage | 220 V |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 1.0 HP (min.) |
| Warranty | 1 Year |
| Color | White |
| Input TDS | 500-1000 Tds |
| Power Source | Electric |
| Max Water Recovery Rate | 50-55 % |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Water Storage Capacity (litre) | 1000 L |
| Features | Auto Shut-Off |
| Color | Blue |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Usage/Application | Water Purification |
| Material | PVC |
| Filter Cartridges | UV+ RO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Water Storage Capacity (litre) | 1000 L |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Water Source | Borewell Water |
| Brand | Sunrise |
| Voltage | 220 V |
| Frequency | 50 Hz |