Product Details:
RO Capacity | 250 LPH |
Purification Type | TDS |
Material | FRP,SS |
Usage/Application | Commercial |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
RO Membrane Type | TFC |
Purification Type | TDS |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | 380 V |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Product Details:
Minimum Order Quantity | 01 Unit |
Features | Auto Shut-Off |
Color | Blue |
Material | PVC |
Usage/Application | Water Purification |
Filter Cartridges | UV+ RO |
Product Details:
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Water Storage Capacity | 250 LPH |
Usage/Application | Industrial |
Type Of Purification Plants | Reverse Osmosis |
Brand | Sunrise |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 500 KLD |
Application Industry | Dairy industry |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Preliminary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
RO Membrane Type | TFC |
Purification Type | TDS |
Usage/Application | Industrial |
Plant Accessories | Chlorinator |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 220 V |
Installation Type | Complete Civil work with Installation |
Chiller Cooling Capacity | 0.5 ton |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Frequency | 50 Hz |
Motor Rating | 1.0 HP (min.) |
Warranty | 1 Year |
I Deal In | Second Hand Only |
Color | White |
Power Source | Electric |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |