Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 (Liter/hour) |
| Material | SS and FRP |
| Automation Grade | Semi-Automatic |
| Brand | Sunrise |
| Max Water Recovery Rate | 60-65 % |
| Phase | Three Phase |
| Capacity | 1000 LPH |
| Desalting Rate | More Than 98% |
| Power | 12.5 Kw |
Owing to devoted experts, we have been competent to present a wide range of Industrial Reverse Osmosis Plant. These products are made as per industry norms and standards.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| RO Capacity | 500 ltr/hr |
| Automation Grade | Semi-Automatic |
| Working Pressure | 50 PSI |
| Material | FRP |
| Purification Type | Reverse Osmosis |
| Material of Construction | FRP |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Usage/Application | Industrial |
| Purification Stages | RO Membrane |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 0.5 ton |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Capacity | 500 LPH |
| RO Capacity | 500 (Liter/hour) |
| Material | FRP |
| Purification Type | Reverse Osmosis |
| Max Water Recovery Rate | 50-55 % |
| Plant Application | Commercial |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Automation Level | Semi-Automatic |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Introduction:
Sunrise Watertech is Bangalore based Water and Waste water Treatment Company committed to provide quality service in Total Water Management.
Sunrise Watertech is operated and maintained by a Qualified and Experienced Team of Professionals. We are specialized in the field of Environmental Pollution Control particularly related to domestic and industrial wastewater collection and treatment activities. We design and implement the most economical waste water treatment systems consuming the least energy and space.
Reverse Osmosis Plant
We are providing quality certified Reverse Osmosis Plant that is designed using advance latest methods. These plants are used to make the water fit for drinking and cooking and are used in a number of household as well as commercial applications.
Applications:
Schools, Collages, Offices, Hospitals, Apartments, Residential Complexes, Industries etc.,
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Automation Level | Semi-Automatic |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purification Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | Sunrise |
| Plant Application | Commercial |
| Usage/Application | Industrial |
We are providing quality certified Reverse Osmosis Plant that is designed using advance latest methods. These plants are used to make the water fit for drinking and cooking and are used in a number of household as well as commercial applications.
Applications
Schools, Collages, Offices, Hospitals, Residential Complexes, Industries etc.,
Additional Information:
Product Details:
| Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Automation Grade | Semi-Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Voltage | 380 V |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Color | White |
| Input TDS | 1000-1500 Tds |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 0.5 ton, 1 ton |
| Max Water Recovery Rate | 50-55 % |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Plant Application | Commercial |
| Automation Grade | Manual |
| Material | FRP |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
Sunrise Watertech is Bangalore based Water and Waste water Treatment Company committed to provide quality service in Total Water Management.
Sunrise Watertech is operated and maintained by a Qualified and Experienced Team of Professionals. We are specialized in the field of Environmental Pollution Control particularly related to domestic and industrial wastewater collection and treatment activities. We design and implement the most economical waste water treatment systems consuming the least energy and space.
Reverse Osmosis Plant
We are providing quality certified Reverse Osmosis Plant that is designed using advance latest methods. These plants are used to make the water fit for drinking and cooking and are used in a number of household as well as commercial applications.
Applications:
Schools, Collages, Offices, Hospitals, Apartments, Residential Complexes, Industries etc.,
Additional Information: